| Feature | 2.1M Pixels, HD-SDI Vandal Proof Camera |
| General Spec |
| CMOS Type | 1/3″ 2M Pixels Progressive Sensor |
| Effeiency pixels number | 1080P/720P |
| Min illumination | 1 Lux @F1.2 Without DSS |
| Video Output | 1.0Vp-p/75 ohm Composite |
| Resolution | 900 TV Lines |
| Scanning System | 30/25P(1080P), 60/50P(720P) |
| S/N Ratio | More than 50dB |
| Shutter speed | 1/7 ~ 1/30,000sec |
| Day & Night | Auto/Day/Night(ICR) |
| Lens mount type | f=2.8~10mm, F1.2 |
| Lens type | DC/Manual |
| White Balance | Auto / Manual / Push |
| MAIN OSD Function | |
| 2D-DNR | ON/OFF |
| 3D-DNR |
| Edge Enhance | ON/OFF |
| WDR | ON/OFF |
| BLC | ON/OFF |
| ACE | ON/OFF |
| LSC(Lens shading comp) | TBD |
| HLM(High light masking) | ON/OFF |
| White Balance | AWB/ MANUAL/ PUSH LOCK |
| MIRROR | OFF / H, V, HV MIRROR |
| PRIVACY | 32 ZONE / SIZE / COLOR |
| Connector |
| Power Input | Terminal Block |
| Video Output | HD-SDI,CVBS simultaneously |
| Electric Spec |
| Voltage | DC 12V |
| Power Consumption | Max 3 [W] |
| Mechanical Spec | |
| Operation temp | 0℃ ∼ +55℃ |
| In storage temp | 20℃ ∼ +70℃ |
| Dimensions (mm) | 131(H), 150(W), 150(L) |
| Weight | 1.8kg |
| Operation humidity | Under 90% (Non-condensing) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.