Açıklama
| Model | IPC-HFW3200 CP | IPC-HFW3202 CP | IPC-HFW3200 CN | IPC-HFW3202 CN | ||||
| Camera | ||||||||
| Image Sensor | 1/3”2Megapixel Exmor CMOS | |||||||
| Effective Pixels | 1920(H)x1080(V) | |||||||
| Scanning System | Progressive | |||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | Auto/Manual, 1/4~1/10000s | ||||||
| Min. Illumination | Color: 0. 1Lux/F1.2, B/W: 0.01Lux/F1.2; 0Lux/F1.2(IR on) | |||||||
| S/N Ratio | >50dB | |||||||
| Video Output | 1 channel, BNC(1.0Vp-p/75Ω) | |||||||
| Camera Features | ||||||||
| Max. IR LEDs Length | 20m | |||||||
| Day/Night | Auto(ICR)/Color/B/W | |||||||
| Backlight Compensation | BLC / HLC / DWDR | |||||||
| White Balance | Auto | |||||||
| Gain Control | Auto/Manual | |||||||
| Noise Reduction | 2D | |||||||
| Privacy Masking | Up to 4 areas | |||||||
| Lens | ||||||||
| Focal Length | 3.3~12mm | 3~9mm motorized | 3.3~12mm | 3~9mm motorized | ||||
| Max Aperture | F1.4 | F1.2 | F1.4 | F1.2 | ||||
| Focus Control | Manual | Auto | Manual | Auto | ||||
| Angle of View | H: 79.3°(Wide) ~29.8°(Tele) | H: 105°(Wide) ~ 36°(Tele) | H: 79.3°(Wide) ~29.8°(Tele) | H: 105°(Wide) ~ 36°(Tele) | ||||
| Lens Type | Manual / Auto Iris (DC) | Motorized / Auto Iris(DC) | Manual / Auto Iris (DC) | Motorized / Auto Iris(DC) | ||||
| Mount Type | Board-in Type | |||||||
| Video | ||||||||
| Compression | H.264 / MJPEG | |||||||
| Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576) / CIF(352×288) / | 1080P(1920×1080) / 720P(1280×720) / D1(704×480) / CIF(352×240) | ||||||
| Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) | ||||||
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |||||||
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 20480Kbps | |||||||
| Audio | ||||||||
| Compression | G.711a / G.711u(64kbps) / PCM(128kbps) | |||||||
| Interface | 1/1 channel In/Out | |||||||
| Network | ||||||||
| Ethernet | RJ-45 (10/100Base-T) | |||||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||||||
| ONVIF | ONVIF Ver. 2.0 | |||||||
| Max. User Access | 10 users | |||||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||||||
| Auxiliary Interface | ||||||||
| Memory Slot | Micro SD, Max 32GB | |||||||
| Alarm | 2/1 channel In/Out | |||||||
| General | ||||||||
| Power Supply | DC12V(AC24 optional), PoE(802.3af) | |||||||
| Power Consumption | <10W | |||||||
| Working Environment | -10°C~+60°C, 10%~90% | |||||||
| Ingress Protection | IP66 | |||||||
| Dimensions | ф104mm × 306.7mm | |||||||
| Weight | 1.25Kg | |||||||






Değerlendirmeler
Henüz değerlendirme yapılmadı.